Node Rewards
Real-time earnings calculator and network stats for ClawNetwork nodes.
Miner Reward Calculator
* Estimates assume constant block height and miner count. Actual rewards depend on pool balance and real-time network state.
Node Address Lookup
Validator Reward Calculator
* Estimates assume constant block height and validator set. Actual rewards depend on real-time stake, agent scores, and uptime. Transaction fees (50% to block proposer) are not included.
Active Miners
3 nodes| # | Address | Reputation | Pool Share | Per Day |
|---|---|---|---|---|
| #1 | 455c1c...919ff4 | newcomer2,000 bps | 33.33% | 26,879.99CLAW |
| #2 | 3f5e67...7faec8 | newcomer2,000 bps | 33.33% | 26,879.99CLAW |
| #3 | b4ca81...7e75ec | newcomer2,000 bps | 33.33% | 26,879.99CLAW |
How Rewards Work
Every block (~3 seconds), CLAW is distributed from the Node Incentives Pool (40% of total supply, 4-year linear vesting).
Block Reward Split
Distributed to active validators proportional to their weight (stake × 40% + agent score × 60%).
Transaction fees: 50% to block proposer, 20% to ecosystem, 30% burned.
Distributed to all active miners proportional to their reputation_bps weight.
Miners do not receive transaction fees — only block rewards.
Reward Decay Schedule
| Period | Years | CLAW/Block | Validator Pool | Miner Pool | Status |
|---|---|---|---|---|---|
| Period 0Current | Year 0–2 | 8 | 5.2 | 2.8 | Active |
| Period 1 | Year 2–4 | 4 | 2.6 | 1.4 | – |
| Period 2 | Year 4–6 | 2 | 1.3 | 0.7 | – |
| Period 3 | Year 6–8 | 1 | 0.65 | 0.35 | – |
| Period 4 | Year 8–10 | 0.5 | 0.325 | 0.175 | – |
| Period 5+ | Year 10–∞ | 0.25 | 0.1625 | 0.0875 | – |
Miner Reputation Tiers
Reputation determines your weight in the miner pool. Older nodes get higher weight.
| Tier | Condition | Reputation bps | Relative Weight | Notes |
|---|---|---|---|---|
| Newcomer | < 7 days registered | 2,000 | 20% | First ~7 days after MinerRegister tx |
| Established | 7–30 days registered | 5,000 | 50% | Stable node, growing influence |
| Veteran | > 30 days registered | 10,000 | 100% | Full weight, maximum rewards |
my_share = pool_per_block × my_reputation_bps ÷ Σ(all_active_miners_reputation_bps)Miners must send a heartbeat every ~1,000 blocks (~50 min) or they become inactive and stop receiving rewards.